Fantasy WNBA – Fantasy ladies’s basketball rankings
[ad_1]
The WNBA season is off and working, listed here are ESPN’s up to date fantasy women’s basketball rankings primarily based on the next scoring system:
• Level = 1 level
• Rebound = 1 level
• Help = 1 level
• Made 3-pointer = 1 level
• Steal = 2 level
• Block = 2 level
ESPN’s fantasy specialists André Snellings (AS) and Eric Moody (EM) have each offered their rankings, and the rankings listed beneath are the typical of the 2. Final week’s rankings (LW) are listed on the fitting aspect.
Do you know? You can start or join a new league at any time and start with a fresh slate starting the following Monday.
Prime 75 Fantasy WNBA Rankings
Up to date: July 29
1. Breanna Stewart, Sea, F1 (AS: 2 | EM: 1 | LW: 1)
2. A’ja Wilson, LV, F2 (AS: 1 | EM: 3 | LW: 2)
3. Skylar Diggins-Smith, Phx, G1 (AS: 3 | EM: 2 | LW: 3)
4. Sabrina Ionescu, NY, G2 (AS: 4 | EM: 4 | LW: 3)
5. Jonquel Jones, Conn, F3 (AS: 5 | EM: 8 | LW: 5)
5. Kelsey Plum, LV, G3 (AS: 8 | EM: 5 | LW: 6)
5. Arike Ogunbowale, Dal, G4 (AS: 7 | EM: 6 | LW: 6)
5. Candace Parker, Chi, F4 (AS: 6 | EM: 7 | LW: 8)
9. Natasha Howard, NY, F5 (AS: 10 | EM: 11 | LW: 10)
10. Nneka Ogwumike, LA, F6 (AS: 13 | EM: 9 | LW: 9)
11. Sylvia Fowles, Min, C1 (AS: 12 | EM: 13 | LW: 10)
12. Kelsey Mitchell, Ind, G5 (AS: 12 | EM: 16 | LW: 10)
12. Jackie Young, LV, G6 (AS: 11 | EM: 17 | LW: 10)
14. Alyssa Thomas, Conn, F7 (AS: 17 | EM: 12 | LW: 14)
15. Jewell Loyd, Sea, G7 (AS: 14 | EM: 18 | LW: 15)
16. Rhyne Howard, Atl, G8 (AS: 19 | EM: 15 | LW: 17)
17. Allisha Gray, Dal, G9 (AS: 16 | EM: 21 | LW: 16)
17. Elena Delle Donne, Wsh, F8 (AS: 27 | EM: 10 | LW: 22)
19. DeWanna Bonner, Conn, F9 (AS: 15 | EM: 26 | LW: 19)
20. Emma Meesseman, Chi, C2 (AS: 23 | EM: 19 | LW: 21)
20. Chelsea Gray, LV, G10 (AS: 20 | EM: 22 | LW: 24)
22. Diana Taurasi, Phx, G11 (AS: 33 | EM: 14 | LW: 28)
23. Ariel Atkins, Wsh, G12 (AS: 22 | EM: 28 | LW: 19)
23. Courtney Vandersloot, Chi, G13 (AS: 21 | EM: 29 | LW: 22)
23. Natasha Cloud, Wsh, G14 (AS: 26 | EM: 24 | LW: 27)
26. Tina Charles, Sea, C3 (AS: 31 | EM: 20 | LW: 24)
26. NaLyssa Smith, Ind, F10 (AS: 24 | EM: 27 | LW: 29)
26. Aerial Powers, Min, F11 (AS: 28 | EM: 23 | LW: 29)
29. Tiffany Hayes, Atl, G15 (AS: 30 | EM: 25 | LW: 65)
30. Kahleah Copper, Chi, G16 (AS: 25 | EM: 31 | LW: 31)
31. Cheyenne Parker, Atl, F12 (AS: 35 | EM: 30 | LW: 31)
32. Brionna Jones, Conn, C4 (AS: 32 | EM: 34 | LW: 35)
33. Brittney Sykes, LA, G17 (AS: 36 | EM: 33 | LW: 36)
34. Diamond DeShields, Phx, G18 (AS: 34 | EM: 38 | LW: 34)
34. Marina Mabrey, Dal, G19 (AS: 37 | EM: 35 | LW: 39)
36. Kayla McBride, Min, G20 (AS: 38 | EM: 41 | LW: 37)
36. Moriah Jefferson, Min, G21 (AS: 40 | EM: 39 | LW: 31)
38. Courtney Williams, Conn, G22 (AS: 39 | EM: 43 | LW: 40)
39. Sophie Cunningham, Phx, G23 (AS: 47 | EM: 36 | LW: 52)
40. Dearica Hamby, LV, F13 (AS: 42 | EM: 42 | LW: 38)
41. Victoria Vivians, Ind, G24 (AS: 43 | EM: 46 | LW: 42)
42. Aari McDonald, Atl, G25 (AS: 44 | EM: 49 | LW: 41)
43. Queen Egbo, Ind, C5 (AS: 50 | EM: 44 | LW: 69)
44. Chiney Ogwumike, LA, F14 (AS: 45 | EM: 50 | LW: 75)
45. Brianna Turner, Phx, F15 (AS: 38 | EM: 59 | LW: 45)
46. Satou Sabally, Dal, F16 (AS: 49 | EM: 51 | LW: 47)
47. Allie Quigley, Chi, G26 (AS: 46 | EM: 57 | LW: 48)
48. Erica Wheeler, Atl, G27 (AS: 41 | EM: 63 | LW: 46)
48. Jessica Shepard, Min, F17 (AS: 64 | EM: 40 | LW: 50)
50. Alysha Clark, Wsh, F18 (AS: 48 | EM: 58 | LW: 44)
50. Jordin Canada, LA, G28 (AS: 59 | EM: 47 | LW: 52)
52. Katie Lou Samuelson, LA, F19 (AS: 55 | EM: 53 | LW: 48)
53. Marine Johannes, NY, G29 (AS: 65 | EM: 45 | LW: 62)
54. Gabby Williams, Sea, F20 (AS: 51 | EM: 61 | LW: 51)
54. Kayla Thornton, Dal, F21 (AS: 52 | EM: 60 | LW: 54)
56. Natisha Hiedeman, Conn, G30 (AS: 57 | EM: 56 | LW: 59)
57. Shey Peddy, Phx, G31 (AS: 66 | EM: 48 | LW: 62)
57. Sue Bird, Sea, G32 (AS: 60 | EM: 54 | LW: 43)
59. Ezi Magbegor, Sea, C6 (AS: NR | EM: 37 | LW: 26)
60. Azura Stevens, Chi, F22 (AS: 63 | EM: 55 | LW: 55)
61. Myisha Hines-Allen, Wsh, F23 (AS: 53 | EM: 66 | LW: 58)
62. Shakira Austin, Wsh, C7 (AS: 56 | EM: 64 | LW: 55)
63. Isabelle Harrison, Dal, F24 (AS: 61 | EM: 62 | LW: 55)
64. Sami Whitcomb, NY, G33 (AS: 54 | EM: 71 | LW: 60)
65. Monique Billings, Atl, F25 (AS: 50 | EM: NR | LW: 60)
66. Stefanie Dolson, NY, C8 (AS: 67 | EM: 65 | LW: 66)
67. Emily Engstler, Ind, F26 (AS: 58 | EM: 75 | LW: 64)
68. Danielle Robinson, Ind, G34 (AS: 68 | EM: 70 | LW: 67)
68. Damiris Dantas, Min, F27 (AS: 65 | EM: 73 | LW: 68)
70. Jasmine Thomas, Conn, G35 (AS: 62 | EM: NR | LW: 70)
71. Rebecca Allen, NY, G36 (AS: 69 | EM: 72 | LW: 71)
72. Elizabeth Williams, Wsh, C9 (AS: 72 | EM: 70 | LW: 72)
72. Lexie Brown, LA, G37 (AS: 73 | EM: 69 | LW: NR)
74. Teraira McCowan, Dal, C10 (AS: 70 | EM: NR | LW: NR)
75. Nia Coffey, Atl, F28 (AS: NR | EM: NR | LW: 73)
Source link