Fantasy soccer mock draft – 12-team, non-PPR
[ad_1]
Our ESPN Fantasy workers received collectively for the fourth mock draft of the yr, this time utilizing a 12-team, non PPR format.
Pay shut consideration to a number of the prime storylines to return out of this apply draft. How lengthy may fantasy managers wait to get a top-tier QB? And what spherical noticed a run on TEs?
This mock draft featured the next contributors (so as of first-round choice): Discipline Yates, Mike Clay, Mike Triplett, Keith Lipscomb, Kyle Soppe, Eric Karabell, Daniel Dopp, Joe Kaiser, Tom Carpenter, Damian Dabrowski, Eric Moody and Matt Bowen.
Under, you will see that round-by-round picks. Lastly, on the very backside, we now have included a list of every staff’s roster.
Spherical 1
1. Jonathan Taylor, Ind (RB1) — Yates
2. Cooper Kupp, LAR (WR1) — Clay
3. Derrick Henry, Ten (RB2) — Triplett
4. Dalvin Cook, Min (RB3) — Lipscomb
5. Austin Ekeler, LAC (RB4) — Soppe
6. Najee Harris, Pit (RB5) — Karabell
7. Christian McCaffrey, Automobile (RB6) — Dopp
8. Joe Mixon, Cin (RB7) — Kaiser
9. Javonte Williams, Den (RB8) — Carpenter
10. James Conner, Ari (RB9) — Dabrowski
11. Justin Jefferson, Min (WR2) — Moody
12. Nick Chubb, Cle (RB10) — Bowen
Spherical 2
13. Ja’Marr Chase, Cin (WR3) — Bowen
14. Stefon Diggs, Buf (WR4) — Moody
15. Leonard Fournette, TB (RB11) — Dabrowski
16. Alvin Kamara, NO (RB12) — Carpenter
17. Davante Adams, LV (WR5) — Kaiser
18. Deebo Samuel, SF (WR6) — Dopp
19. D’Andre Swift, Det (RB13) — Karabell
20. CeeDee Lamb, Dal (WR7) — Soppe
21. Tyreek Hill, Mia (WR8) — Lipscomb
22. Aaron Jones, GB (RB14) — Triplett
23. Cam Akers, LAR (RB15) — Clay
24. Mike Evans, TB (WR9) — Yates
Spherical 3
25. Travis Kelce, KC (TE1) — Yates
26. Tee Higgins, Cin (WR10) — Clay
27. Keenan Allen, LAC (WR11) — Triplett
28. Mark Andrews, Bal (TE2) — Lipscomb
29. Saquon Barkley, NYG (RB16) — Soppe
30. DJ Moore, Automobile (WR12) — Karabell
31. Ezekiel Elliott, Dal (RB17) — Dopp
32. Josh Jacobs, LV (RB18) — Kaiser
33. J.K. Dobbins, Bal (RB19) — Carpenter
34. A.J. Brown, Phi (WR13) — Dabrowski
35. Kyle Pitts, Atl (TE3) — Moody
36. Breece Hall, NYJ (RB20) — Bowen
Spherical 4
37. Terry McLaurin, Wsh (WR14) — Bowen
38. David Montgomery, Chi (RB21) — Moody
39. Mike Williams, LAC (WR15) — Dabrowski
40. Darren Waller, LV (TE4) — Carpenter
41. Courtland Sutton, Den (WR16) — Kaiser
42. Michael Pittman Jr., Ind (WR17) — Dopp
43. Jaylen Waddle, Mia (WR18) — Karabell
44. Diontae Johnson, Pit (WR19) — Soppe
45. Antonio Gibson, Wsh (RB22) — Lipscomb
46. Brandin Cooks, Hou (WR20) — Triplett
47. George Kittle, SF (TE5) — Clay
48. Josh Allen, Buf (QB1) — Yates
Spherical 5
49. Marquise Brown, Ari (WR21) — Yates
50. DK Metcalf, Sea (WR22) — Clay
51. Travis Etienne Jr., Jax (RB23) — Triplett
52. Darnell Mooney, Chi (WR23) — Lipscomb
53. Chris Godwin, TB (WR24) — Soppe
54. Elijah Mitchell, SF (RB24) — Karabell
55. Gabriel Davis, Buf (WR25) — Dopp
56. Jerry Jeudy, Den (WR26) — Kaiser
57. Patrick Mahomes, KC (QB2) — Carpenter
58. Justin Herbert, LAC (QB3) — Dabrowski
59. Kareem Hunt, Cle (RB25) — Moody
60. Miles Sanders, Phi (RB26) — Bowen
Spherical 6
61. Lamar Jackson, Bal (QB4) — Bowen
62. Michael Thomas, NO (WR27) — Moody
63. Allen Robinson II, LAR (WR28) — Dabrowski
64. JuJu Smith-Schuster, KC (WR29) — Carpenter
65. Dalton Schultz, Dal (TE6) — Kaiser
66. T.J. Hockenson, Det (TE7) — Dopp
67. Adam Thielen, Min (WR30) — Karabell
68. Damien Harris, NE (RB27) — Soppe
69. AJ Dillon, GB (RB28) — Lipscomb
70. Kyler Murray, Ari (QB5) — Triplett
71. Amon-Ra St. Brown, Det (WR31) — Clay
72. Cordarrelle Patterson, Atl (RB29) — Yates
Spherical 7
73. Drake London, Atl (WR32) — Yates
74. Devin Singletary, Buf (RB30) — Clay
75. Tony Pollard, Dal (RB31) — Triplett
76. Elijah Moore, NYJ (WR33) — Lipscomb
77. Amari Cooper, Cle (WR34) — Soppe
78. Clyde Edwards-Helaire, KC (RB32) — Karabell
79. Tyler Lockett, Sea (WR35) — Dopp
80. Rashaad Penny, Sea (RB33) — Kaiser
81. DeAndre Hopkins, Ari (WR36) — Carpenter
82. Chase Claypool, Pit (WR37) — Dabrowski
83. Rhamondre Stevenson, NE (RB34) — Moody
84. DeVonta Smith, Phi (WR38) — Bowen
Spherical 8
85. Rashod Bateman, Bal (WR39) — Bowen
86. Russell Wilson, Den (QB6) — Moody
87. Allen Lazard, GB (WR40) — Dabrowski
88. Skyy Moore, KC (WR41) — Carpenter
89. Joe Burrow, Cin (QB7) — Kaiser
90. Jalen Hurts, Phi (QB8) — Dopp
91. James Robinson, Jax (RB35) — Karabell
92. Dallas Goedert, Phi (TE8) — Soppe
93. Christian Kirk, Jax (WR42) — Lipscomb
94. Kenneth Walker III, Sea (RB36) — Triplett
95. Hunter Renfrow, LV (WR43) — Clay
96. Brandon Aiyuk, SF (WR44) — Yates
Spherical 9
97. Melvin Gordon III, Den (RB37) — Yates
98. Dak Prescott, Dal (QB9) — Clay
99. Kadarius Toney, NYG (WR45) — Triplett
100. Tom Brady, TB (QB10) — Lipscomb
101. Chase Edmonds, Mia (RB38) — Soppe
102. Garrett Wilson, NYJ (WR46) — Karabell
103. Michael Carter, NYJ (RB39) — Dopp
104. Chris Olave, NO (WR47) — Kaiser
105. Treylon Burks, Ten (WR48) — Carpenter
106. Marquez Valdes-Scantling, KC (WR49) — Dabrowski
107. Gus Edwards, Bal (RB40) — Moody
108. Dameon Pierce, Hou (RB41) — Bowen
Spherical 10
109. Christian Watson, GB (WR50) — Bowen
110. Robert Woods, Ten (WR51) — Moody
111. Mike Gesicki, Mia (TE9) — Dabrowski
112. James Cook, Buf (RB42) — Carpenter
113. Jakobi Meyers, NE (WR52) — Kaiser
114. Russell Gage, TB (WR53) — Dopp
115. Zach Ertz, Ari (TE10) — Karabell
116. Kenny Golladay, NYG (WR54) — Soppe
117. Alexander Mattison, Min (RB43) — Lipscomb
118. Ronald Jones, KC (RB44) — Triplett
119. Trey Lance, SF (QB11) — Clay
120. Raheem Mostert, Mia (RB45) — Yates
Spherical 11
121. DeVante Parker, NE (WR55) — Yates
122. Jahan Dotson, Wsh (WR56) — Clay
123. Dawson Knox, Buf (TE11) — Triplett
124. Jalen Tolbert, Dal (WR57) — Lipscomb
125. Isaiah Spiller, LAC (RB46) — Soppe
126. Aaron Rodgers, GB (QB12) — Karabell
127. Tyler Boyd, Cin (WR58) — Dopp
128. Jarvis Landry, NO (WR59) — Kaiser
129. Jameson Williams, Det (WR60) — Carpenter
130. Darrell Henderson Jr., LAR (RB47) — Dabrowski
131. Kenneth Gainwell, Phi (RB48) — Moody
132. Hunter Henry, NE (TE12) — Bowen
Spherical 12
133. Joshua Palmer, LAC (WR61) — Bowen
134. Khalil Herbert, Chi (RB49) — Moody
135. Darrel Williams, Ari (RB50) — Dabrowski
136. Marlon Mack, Hou (RB51) — Carpenter
137. Mecole Hardman, KC (WR62) — Kaiser
138. Jamaal Williams, Det (RB52) — Dopp
139. Jamison Crowder, Buf (WR63) — Karabell
140. Matthew Stafford, LAR (QB13) — Soppe
141. Rondale Moore, Ari (WR64) — Lipscomb
142. Michael Gallup, Dal (WR65) — Triplett
143. Nyheim Hines, Ind (RB53) — Clay
144. Alec Pierce, Ind (WR66) — Yates
Spherical 13
145. Tyler Allgeier, Atl (RB54) — Yates
146. Pat Freiermuth, Pit (TE13) — Clay
147. Cole Kmet, Chi (TE14) — Triplett
148. Kirk Cousins, Min (QB14) — Lipscomb
149. Derek Carr, LV (QB15) — Soppe
150. Rachaad White, TB (RB55) — Karabell
151. Robbie Anderson, Automobile (WR67) — Dopp
152. Kenyan Drake, LV (RB56) — Kaiser
153. Payments D/ST, Buf (D/ST1) — Carpenter
154. Marvin Jones Jr., Jax (WR68) — Dabrowski
155. Nico Collins, Hou (WR69) — Moody
156. Brian Robinson, Wsh (RB57) — Bowen
Spherical 14
157. Sony Michel, Mia (RB58) — Bowen
158. Julio Jones, TB (WR70) — Moody
159. Packers D/ST, GB (D/ST2) — Dabrowski
160. DJ Chark, Det (WR71) — Carpenter
161. Samaje Perine, Cin (RB59) — Kaiser
162. J.D. McKissic, Wsh (RB60) — Dopp
163. Trevor Lawrence, Jax (QB16) — Karabell
164. Ravens D/ST, Bal (D/ST3) — Soppe
165. D’Onta Foreman, Automobile (RB61) — Lipscomb
166. George Pickens, Pit (WR72) — Triplett
167. Jerick McKinnon, KC (RB62) — Clay
168. Mark Ingram II, NO (RB63) — Yates
Spherical 15
169. Justin Tucker, Bal (K1) — Yates
170. Saints D/ST, NO (D/ST4) — Clay
171. Buccaneers D/ST, TB (D/ST5) — Triplett
172. Brandon McManus, Den (K2) — Lipscomb
173. Matt Gay, LAR (K3) — Soppe
174. 49ers D/ST, SF (D/ST6) — Karabell
175. Cowboys D/ST, Dal (D/ST7) — Dopp
176. Colts D/ST, Ind (D/ST8) — Kaiser
177. Evan McPherson, Cin (K4) — Carpenter
178. Daniel Carlson, LV (K5) — Dabrowski
179. Harrison Butker, KC (K6) — Moody
180. Steelers D/ST, Pit (D/ST9) — Bowen
Spherical 16
181. Nick Folk, NE (K7) — Bowen
182. Commanders D/ST, Wsh (D/ST10) — Moody
183. Romeo Doubs, GB (WR73) — Dabrowski
184. KJ Hamler, Den (WR74) — Carpenter
185. Tyler Bass, Buf (K8) — Kaiser
186. Greg Joseph, Min (K9) — Dopp
187. Jake Elliott, Phi (K10) — Karabell
188. Van Jefferson, LAR (WR75) — Soppe
189. Chargers D/ST, LAC (D/ST11) — Lipscomb
190. Wil Lutz, NO (K11) — Triplett
191. Matt Prater, Ari (K12) — Clay
192. Rams D/ST, LAR (D/ST12) — Yates
Workforce rosters are offered in first-round-pick order. Decide and bye weeks are indicated in parentheses on this method: (Spherical.Decide | Bye)
Workforce Yates
QB1 Josh Allen, Buf (Decide: 5.8 | Bye: 7)
RB1 Jonathan Taylor, Ind (Decide: 1.1 | Bye: 14)
RB2 Cordarrelle Patterson, Atl (Decide: 6.12 | Bye: 14)
RB3 Melvin Gordon III, Den (Decide: 9.1 | Bye: 9)
RB4 Raheem Mostert, Mia (Decide: 10.12 | Bye: 11)
RB5 Tyler Allgeier, Atl (Decide: 13.1 | Bye: 14)
RB6 Mark Ingram II, NO (Decide: 14.12 | Bye: 14)
WR1 Mike Evans, TB (Decide: 2.12 | Bye: 11)
WR2 Marquise Brown, Ari (Decide: 5.1 | Bye: 13)
WR3 Drake London, Atl (Decide: 7.1 | Bye: 14)
WR4 Brandon Aiyuk, SF (Decide: 8.12 | Bye: 11)
WR5 DeVante Parker, NE (Decide: 11.1 | Bye: 10)
WR6 Alec Pierce, Ind (Decide: 12.12 | Bye: 14)
TE1 Travis Kelce, KC (Decide: 3.1 | Bye: 8)
K1 Justin Tucker, Bal (Decide: 15.1 | Bye: 10)
D/ST1 Rams D/ST, LAR (Decide: 16.12 | Bye: 8)
Workforce Clay
QB1 Dak Prescott, Dal (Decide: 9.2 | Bye: 9)
QB2 Trey Lance, SF (Decide: 10.11 | Bye: 11)
RB1 Cam Akers, LAR (Decide: 2.11 | Bye: 8)
RB2 Devin Singletary, Buf (Decide: 7.2 | Bye: 7)
RB3 Nyheim Hines, Ind (Decide: 12.11 | Bye: 14)
RB4 Jerick McKinnon, KC (Decide: 14.11 | Bye: 8)
WR1 Cooper Kupp, LAR (Decide: 1.2 | Bye: 8)
WR2 Tee Higgins, Cin (Decide: 3.2 | Bye: 10)
WR3 DK Metcalf, Sea (Decide: 5.2 | Bye: 9)
WR4 Amon-Ra St. Brown, Det (Decide: 6.11 | Bye: 6)
WR5 Hunter Renfrow, LV (Decide: 8.11 | Bye: 7)
WR6 Jahan Dotson, Wsh (Decide: 11.2 | Bye: 14)
TE1 George Kittle, SF (Decide: 4.11 | Bye: 11)
TE2 Pat Freiermuth, Pit (Decide: 13.2 | Bye: 9)
K1 Matt Prater, Ari (Decide: 16.11 | Bye: 13)
D/ST1 Saints D/ST, NO (Decide: 15.2 | Bye: 14)
Workforce Triplett
QB1 Kyler Murray, Ari (Decide: 6.10 | Bye: 13)
RB1 Derrick Henry, Ten (Decide: 1.3 | Bye: 6)
RB2 Aaron Jones, GB (Decide: 2.10 | Bye: 14)
RB3 Travis Etienne Jr., Jax (Decide: 5.3 | Bye: 11)
RB4 Tony Pollard, Dal (Decide: 7.3 | Bye: 9)
RB5 Kenneth Walker III, Sea (Decide: 8.10 | Bye: 9)
RB6 Ronald Jones, KC (Decide: 10.10 | Bye: 8)
WR1 Keenan Allen, LAC (Decide: 3.3 | Bye: 6)
WR2 Brandin Cooks, Hou (Decide: 4.10 | Bye: 6)
WR3 Kadarius Toney, NYG (Decide: 9.3 | Bye: 9)
WR4 Michael Gallup, Dal (Decide: 12.10 | Bye: 9)
WR5 George Pickens, Pit (Decide: 14.10 | Bye: 9)
TE1 Dawson Knox, Buf (Decide: 11.3 | Bye: 7)
TE2 Cole Kmet, Chi (Decide: 13.3 | Bye: 14)
K1 Wil Lutz, NO (Decide: 16.10 | Bye: 14)
D/ST1 Buccaneers D/ST, TB (Decide: 15.3 | Bye: 11)
Workforce Lipscomb
QB1 Tom Brady, TB (Decide: 9.4 | Bye: 11)
QB2 Kirk Cousins, Min (Decide: 13.4 | Bye: 7)
RB1 Dalvin Cook, Min (Decide: 1.4 | Bye: 7)
RB2 Antonio Gibson, Wsh (Decide: 4.9 | Bye: 14)
RB3 AJ Dillon, GB (Decide: 6.9 | Bye: 14)
RB4 Alexander Mattison, Min (Decide: 10.9 | Bye: 7)
RB5 D’Onta Foreman, Automobile (Decide: 14.9 | Bye: 14)
WR1 Tyreek Hill, Mia (Decide: 2.9 | Bye: 11)
WR2 Darnell Mooney, Chi (Decide: 5.4 | Bye: 14)
WR3 Elijah Moore, NYJ (Decide: 7.4 | Bye: 10)
WR4 Christian Kirk, Jax (Decide: 8.9 | Bye: 11)
WR5 Jalen Tolbert, Dal (Decide: 11.4 | Bye: 9)
WR6 Rondale Moore, Ari (Decide: 12.9 | Bye: 13)
TE1 Mark Andrews, Bal (Decide: 3.4 | Bye: 10)
K1 Brandon McManus, Den (Decide: 15.4 | Bye: 9)
D/ST1 Chargers D/ST, LAC (Decide: 16.9 | Bye: 6)
Workforce Soppe
QB1 Matthew Stafford, LAR (Decide: 12.8 | Bye: 8)
QB2 Derek Carr, LV (Decide: 13.5 | Bye: 7)
RB1 Austin Ekeler, LAC (Decide: 1.5 | Bye: 6)
RB2 Saquon Barkley, NYG (Decide: 3.5 | Bye: 9)
RB3 Damien Harris, NE (Decide: 6.8 | Bye: 10)
RB4 Chase Edmonds, Mia (Decide: 9.5 | Bye: 11)
RB5 Isaiah Spiller, LAC (Decide: 11.5 | Bye: 6)
WR1 CeeDee Lamb, Dal (Decide: 2.8 | Bye: 9)
WR2 Diontae Johnson, Pit (Decide: 4.8 | Bye: 9)
WR3 Chris Godwin, TB (Decide: 5.5 | Bye: 11)
WR4 Amari Cooper, Cle (Decide: 7.5 | Bye: 9)
WR5 Kenny Golladay, NYG (Decide: 10.8 | Bye: 9)
WR6 Van Jefferson, LAR (Decide: 16.8 | Bye: 8)
TE1 Dallas Goedert, Phi (Decide: 8.8 | Bye: 7)
K1 Matt Gay, LAR (Decide: 15.5 | Bye: 8)
D/ST1 Ravens D/ST, Bal (Decide: 14.8 | Bye: 10)
Workforce Karabell
QB1 Aaron Rodgers, GB (Decide: 11.6 | Bye: 14)
QB2 Trevor Lawrence, Jax (Decide: 14.7 | Bye: 11)
RB1 Najee Harris, Pit (Decide: 1.6 | Bye: 9)
RB2 D’Andre Swift, Det (Decide: 2.7 | Bye: 6)
RB3 Elijah Mitchell, SF (Decide: 5.6 | Bye: 11)
RB4 Clyde Edwards-Helaire, KC (Decide: 7.6 | Bye: 8)
RB5 James Robinson, Jax (Decide: 8.7 | Bye: 11)
RB6 Rachaad White, TB (Decide: 13.6 | Bye: 11)
WR1 DJ Moore, Automobile (Decide: 3.6 | Bye: 14)
WR2 Jaylen Waddle, Mia (Decide: 4.7 | Bye: 11)
WR3 Adam Thielen, Min (Decide: 6.7 | Bye: 7)
WR4 Garrett Wilson, NYJ (Decide: 9.6 | Bye: 10)
WR5 Jamison Crowder, Buf (Decide: 12.7 | Bye: 7)
TE1 Zach Ertz, Ari (Decide: 10.7 | Bye: 13)
K1 Jake Elliott, Phi (Decide: 16.7 | Bye: 7)
D/ST1 49ers D/ST, SF (Decide: 15.6 | Bye: 11)
Workforce Dopp
QB1 Jalen Hurts, Phi (Decide: 8.6 | Bye: 7)
RB1 Christian McCaffrey, Automobile (Decide: 1.7 | Bye: 14)
RB2 Ezekiel Elliott, Dal (Decide: 3.7 | Bye: 9)
RB3 Michael Carter, NYJ (Decide: 9.7 | Bye: 10)
RB4 Jamaal Williams, Det (Decide: 12.6 | Bye: 6)
RB5 J.D. McKissic, Wsh (Decide: 14.6 | Bye: 14)
WR1 Deebo Samuel, SF (Decide: 2.6 | Bye: 11)
WR2 Michael Pittman Jr., Ind (Decide: 4.6 | Bye: 14)
WR3 Gabriel Davis, Buf (Decide: 5.7 | Bye: 7)
WR4 Tyler Lockett, Sea (Decide: 7.7 | Bye: 9)
WR5 Russell Gage, TB (Decide: 10.6 | Bye: 11)
WR6 Tyler Boyd, Cin (Decide: 11.7 | Bye: 10)
WR7 Robbie Anderson, Automobile (Decide: 13.7 | Bye: 14)
TE1 T.J. Hockenson, Det (Decide: 6.6 | Bye: 6)
K1 Greg Joseph, Min (Decide: 16.6 | Bye: 7)
D/ST1 Cowboys D/ST, Dal (Decide: 15.7 | Bye: 9)
Workforce Kaiser
QB1 Joe Burrow, Cin (Decide: 8.5 | Bye: 10)
RB1 Joe Mixon, Cin (Decide: 1.8 | Bye: 10)
RB2 Josh Jacobs, LV (Decide: 3.8 | Bye: 7)
RB3 Rashaad Penny, Sea (Decide: 7.8 | Bye: 9)
RB4 Kenyan Drake, LV (Decide: 13.8 | Bye: 7)
RB5 Samaje Perine, Cin (Decide: 14.5 | Bye: 10)
WR1 Davante Adams, LV (Decide: 2.5 | Bye: 7)
WR2 Courtland Sutton, Den (Decide: 4.5 | Bye: 9)
WR3 Jerry Jeudy, Den (Decide: 5.8 | Bye: 9)
WR4 Chris Olave, NO (Decide: 9.8 | Bye: 14)
WR5 Jakobi Meyers, NE (Decide: 10.5 | Bye: 10)
WR6 Jarvis Landry, NO (Decide: 11.8 | Bye: 14)
WR7 Mecole Hardman, KC (Decide: 12.5 | Bye: 8)
TE1 Dalton Schultz, Dal (Decide: 6.5 | Bye: 9)
K1 Tyler Bass, Buf (Decide: 16.5 | Bye: 7)
D/ST1 Colts D/ST, Ind (Decide: 15.8 | Bye: 14)
Workforce Carpenter
QB1 Patrick Mahomes, KC (Decide: 5.9 | Bye: 8)
RB1 Javonte Williams, Den (Decide: 1.9 | Bye: 9)
RB2 Alvin Kamara, NO (Decide: 2.4 | Bye: 14)
RB3 J.K. Dobbins, Bal (Decide: 3.9 | Bye: 10)
RB4 James Cook, Buf (Decide: 10.4 | Bye: 7)
RB5 Marlon Mack, Hou (Decide: 12.4 | Bye: 6)
WR1 JuJu Smith-Schuster, KC (Decide: 6.4 | Bye: 8)
WR2 DeAndre Hopkins, Ari (Decide: 7.9 | Bye: 13)
WR3 Skyy Moore, KC (Decide: 8.4 | Bye: 8)
WR4 Treylon Burks, Ten (Decide: 9.9 | Bye: 6)
WR5 Jameson Williams, Det (Decide: 11.9 | Bye: 6)
WR6 DJ Chark, Det (Decide: 14.4 | Bye: 6)
WR7 KJ Hamler, Den (Decide: 16.4 | Bye: 9)
TE1 Darren Waller, LV (Decide: 4.4 | Bye: 7)
K1 Evan McPherson, Cin (Decide: 15.9 | Bye: 10)
D/ST1 Payments D/ST, Buf (Decide: 13.9 | Bye: 7)
Workforce Dabrowski
QB1 Justin Herbert, LAC (Decide: 5.10 | Bye: 6)
RB1 James Conner, Ari (Decide: 1.10 | Bye: 13)
RB2 Leonard Fournette, TB (Decide: 2.3 | Bye: 11)
RB3 Darrell Henderson Jr., LAR (Decide: 11.10 | Bye: 8)
RB4 Darrel Williams, Ari (Decide: 12.3 | Bye: 13)
WR1 A.J. Brown, Phi (Decide: 3.10 | Bye: 7)
WR2 Mike Williams, LAC (Decide: 4.3 | Bye: 6)
WR3 Allen Robinson II, LAR (Decide: 6.3 | Bye: 8)
WR4 Chase Claypool, Pit (Decide: 7.10 | Bye: 9)
WR5 Allen Lazard, GB (Decide: 8.3 | Bye: 14)
WR6 Marquez Valdes-Scantling, KC (Decide: 9.10 | Bye: 8)
WR7 Marvin Jones Jr., Jax (Decide: 13.10 | Bye: 11)
WR8 Romeo Doubs, GB (Decide: 16.3 | Bye: 14)
TE1 Mike Gesicki, Mia (Decide: 10.3 | Bye: 11)
K1 Daniel Carlson, LV (Decide: 15.10 | Bye: 7)
D/ST1 Packers D/ST, GB (Decide: 14.3 | Bye: 14)
Workforce Moody
QB1 Russell Wilson, Den (Decide: 8.2 | Bye: 9)
RB1 David Montgomery, Chi (Decide: 4.2 | Bye: 14)
RB2 Kareem Hunt, Cle (Decide: 5.11 | Bye: 9)
RB3 Rhamondre Stevenson, NE (Decide: 7.11 | Bye: 10)
RB4 Gus Edwards, Bal (Decide: 9.11 | Bye: 10)
RB5 Kenneth Gainwell, Phi (Decide: 11.11 | Bye: 7)
RB6 Khalil Herbert, Chi (Decide: 12.2 | Bye: 14)
WR1 Justin Jefferson, Min (Decide: 1.11 | Bye: 7)
WR2 Stefon Diggs, Buf (Decide: 2.2 | Bye: 7)
WR3 Michael Thomas, NO (Decide: 6.2 | Bye: 14)
WR4 Robert Woods, Ten (Decide: 10.2 | Bye: 6)
WR5 Nico Collins, Hou (Decide: 13.11 | Bye: 6)
WR6 Julio Jones, TB (Decide: 14.2 | Bye: 11)
TE1 Kyle Pitts, Atl (Decide: 3.11 | Bye: 14)
K1 Harrison Butker, KC (Decide: 15.11 | Bye: 8)
D/ST1 Commanders D/ST, Wsh (Decide: 16.2 | Bye: 14)
Workforce Bowen
QB1 Lamar Jackson, Bal (Decide: 6.1 | Bye: 10)
RB1 Nick Chubb, Cle (Decide: 1.12 | Bye: 9)
RB2 Breece Hall, NYJ (Decide: 3.12 | Bye: 10)
RB3 Miles Sanders, Phi (Decide: 5.12 | Bye: 7)
RB4 Dameon Pierce, Hou (Decide: 9.12 | Bye: 6)
RB5 Brian Robinson, Wsh (Decide: 13.12 | Bye: 14)
RB6 Sony Michel, Mia (Decide: 14.1 | Bye: 11)
WR1 Ja’Marr Chase, Cin (Decide: 2.1 | Bye: 10)
WR2 Terry McLaurin, Wsh (Decide: 4.1 | Bye: 14)
WR3 DeVonta Smith, Phi (Decide: 7.12 | Bye: 7)
WR4 Rashod Bateman, Bal (Decide: 8.1 | Bye: 10)
WR5 Christian Watson, GB (Decide: 10.1 | Bye: 14)
WR6 Joshua Palmer, LAC (Decide: 12.1 | Bye: 6)
TE1 Hunter Henry, NE (Decide: 11.12 | Bye: 10)
K1 Nick Folk, NE (Decide: 16.1 | Bye: 10)
D/ST1 Steelers D/ST, Pit (Decide: 15.12 | Bye: 9)
Source link